Andrew McLaren Safaris' Standard Price List for 2010.
The prices given in the table below are all quoted in South African Rand, for which the normal symbol is "R" and it is designated as ZAR on the money exchange markets.
The meaning and significance of the different types of hunting in the columns are explained in some detail on the Daily Rates page.
If you are not sure, please ask by sending an e-mail message to me at Andrew McLaren : I will gladly attempt to explain some more.
| Service or Species | Varminting, Wingshooting, Budget and Culling Safari | Herd Management Plains Game Hunting Safari | Representative of Species Plains Game Hunting Safari | True Record Book Specimen Hunting SafariTrophy |
| PG Hunting 1x1 | R 2500 | R 3000 | R 3500 | R 5000 |
| PG Hunting 2x1 | R 2000 | R 2500 | R 2500 | R 5000 |
| PG Hunting Observer | R 1250 | R 1250 | R 1250 | R 1250 |
| Non-Hunting Child | R 500 | R 500 | R 500 | R 500 |
| Wingshooting 1x1 | R 3000 | R 3000 | R 6000 | |
| Wingshooting Group | R 2000 | R 2000 | R 2000 | R 5000 |
| Baboon | R 25 | R 50 | R 100 | R 1500 |
| Black Wildebeest Bull | R 3500 < 19" M & F | R 4000 < 21" | R 5000 | R 7500 > 22 7/8" |
| Black-Backed Jackal | R 25 | R 50 | R 100 | R 150 |
| Blesbuck Ram | R 1500 < 14" M & F | R 2000 < 15 1/2" | R 2500 | R 3000 >16 1/2" |
| Blue Wildebeest | R 3500 < 22" M & F | R 4000 < 26" | R 5000 | R 7500 > 28" |
| Bontebok | R 8000 | R 10000 > 14" | ||
| Bushbuck | R 5000 | R 6500 >14" | ||
| Duiker Grey or Common | R 2000 | R 2500 | ||
| Eland Cape | R 7000 < 30" M & F | R 8000 < 32" | R 10000 | R 12000 > 35" |
| Fallow deer | R 5000 | |||
| Gemsbok | R 4500 < 32" | R 6500 < 37" | R 7500 | R 10000 > 40" |
| Hartbeest Red | R 3500 < 19" M & F | R 5000 < 21" | R 6000 | R 7500 > 23" |
| Impala TR | R 2000 < 18" M & F | R 2250 < 22" | R 2500 | R 3000 >23 5/8" |
| Kudu Greater | R 5000 < 45" M & F | R 10000 < 48" | R 12500 | R 15000 > 53 7/8" |
| Kudu Supertrophy | R 20000 > 57" | |||
| Kudu Supertrophy | R 30000 > 60" | |||
| Mountain Reedbuck | R 3000 < 5 1/2" | R 3500 | R 5500 > 6 7/8" | |
| Nyala | R 15000 | R 20000 > 28" | ||
| Springbok Common | R 1500 M & F | R 2000 < 12" | R 2500 | R 3000 > 14" |
| Steenbok | R 2000 < 3 3/4" | R 2250 | R 2500 > 4 1/2" | |
| Warthog | R 2000 M & F | R 2500 < 10" | R 2500 | R 4000 >13" |
| Waterbuck | R 10000 | R 12000 > 28" | ||
| Zebra Burchell's | R 7000 | R 7000 | R 7000 | R 9000 |
| ALL OTHER SPECIES | POA | POA | POA | POA |
POA = Price On Application.
By allowing you to choose the type of hunting that you wish to do the costs of a safari can be brought to within the budget of everyone! Remember that while on a Herd Management Hunt you may very well hunt a large number of recprd book trophies. It is only very seldom that the situation of you not being allowed to shoot one particular trophy will arise. The lower cost associated with this type of hunting is well worth the very small risk of seeing a "wow!" trophy and not being allowed to harvest it.
You are again reminded of the fact that Andrew McLaren Safaris really do arrange 'true custom' safaris planned in detail for your particular desires and requirements. Think about which type of hunting you would prefer, and which species you desire and communicate those desires to Andrew McLaren by sending an e-mail message to Andrew McLaren Safaris to get advice and a fixed quote.
Click here to see Daily Rate cost details and an explanation of what the differences between the different types of hunting listed are.
You may want to start planning your actual safari now? Go here for that: Know Yourself
See you in Africa Ssoon!